Highways public satisfaction
The survey assesses public satisfaction across several key themes.
We participate in the National Highways Transport (NHT) annual survey conducted by Ipsos Mori to assess public satisfaction in Worcestershire.
The survey assesses public satisfaction across seven key themes:
- accessibility
- public transport
- walking/ cycling
- tackling congestion
- road safety
- highway maintenance
- communication
For 2022, the overall public satisfaction score for Worcestershire was 51%; slightly higher than the national average public satisfaction score of 50%.
For each of the themes, this is how we performed against the national average score for public satisfaction as shown against the previous year:
NHT public satisfaction themes in 2021 | % score for WCC | % score for NHT average |
---|---|---|
accessibility | 68% | 70% |
public transport | 47% | 55% |
walking/ cycling | 52% | 52% |
tackling congestion | 44% | 43% |
road safety | 53% | 52% |
highway maintenance | 49% | 45% |
WCC public satisfaction themes in 2022 | % score for WCC | % score for NHT average |
---|---|---|
accessibility | 68% | 68% |
public transport | 44% | 51% |
walking/ cycling | 52% | 51% |
tackling congestion | 43% | 44% |
road safety | 52% | 52% |
highway maintenance | 51% | 46% |
communications | 47% | 46% |
To understand more about NHT and the results, please visit their website on: The NHT Network.